<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
   <channel>
	<atom:link href="http://cars.brick7.com/rss/used/daewoo/leganza/georgia" rel="self" type="application/rss+xml" />
	<title><![CDATA[Used Cars Daewoo Leganza cars in Georgia for sale - Brick7 Cars]]></title>
	<image><url>http://cars.brick7.com/extra/siteimages/rss_logo.gif</url><title><![CDATA[Used Cars Daewoo Leganza cars in Georgia for sale - Brick7 Cars]]></title><link>http://cars.brick7.com</link></image>
	<link>http://cars.brick7.com</link>
	<description><![CDATA[Find used Daewoo Leganza cars for sale in Georgia at a fantastic, low price. Choose from 0 used Daewoo Leganza cars for sale in Georgia or anywhere in US]]></description>
	<item>
		<title><![CDATA[Daewoo Leganza]]></title>
		<link>http://cars.brick7.com/used/daewoo/leganza/46299.html</link>
		<guid isPermaLink="false">46299</guid>
		<pubDate>Sun, 02 Jun 2013 01:15:12 -0600</pubDate>
		<description><![CDATA[Location : lithia springs, Georgia<br />Year : 2001<br />Used, VERY INEXPENSIZE!*RELIABLE!*4 DR!*5 PASSENGER SEDAN!*PWR PKG!*AUTO!*CASH CAR!*We are Atlanta's Premier Used Car Depot!* STANDARD FEATURES: fuel consumption: city: 20 mpg, fuel consumption: highway: 28 mpg, power windows, front ventilated disc brakes, passenger airbag, audio system security, cassette player with auto-reverse, am/fm stereo, total number of speakers: 6, privacy glass: light, wheel diameter: 15, wheel width: 6, tachometer, power remote driver mirror adjustment, heated driver mirror, heated passenger mirror, power remote passenger mirror adjustment, dual illuminated vanity mirrors, mechanical remote trunk release, front reading lights, bucket front seats, rear bench, fold forward seatback rear seats, rear seats center armrest, tilt-adjustable steering wheel, suspension class: regular, interior air filtration, cargo area light, max cargo capacity: 34 cu.ft., vehicle emissions: federal, fuel type: regular unleaded, fuel capacity: 15.8 gal., instrumentation: low fuel level, clock: in-dash, coil front spring, regular front stabilizer bar, independent front suspension classification, strut front suspension, four-wheel independent suspension, coil rear spring, rear stabilizer bar: regular, independent rear suspension, multi-link rear suspension, front and rear suspension stabilizer bars, variable intermittent front wipers, spare tire mount location: inside under cargo, chrome grille, center console: full with covered storage, overall length: 183.9", overall width: 70.0", overall height: 56.6", wheelbase: 105.1", front head room: 39.3", rear head room: 37.8", front leg room: 42.3", rear l]]></description>
	</item>
	<item>
		<title><![CDATA[Daewoo Leganza]]></title>
		<link>http://cars.brick7.com/used/daewoo/leganza/42764.html</link>
		<guid isPermaLink="false">42764</guid>
		<pubDate>Wed, 10 Apr 2013 19:40:01 -0600</pubDate>
		<description><![CDATA[Location : LaGrange, Georgia<br />Year : 2000<br />Used, VERY INEXPENSIZE!*RELIABLE!*4 DR!*5 PASSENGER SEDAN!*PWR PKG!*AUTO!*CASH CAR!*We are Atlanta's Premier Used Car Depot!* STANDARD FEATURES: fuel consumption: city: 20 mpg, fuel consumption: highway: 28 mpg, power windows, front ventilated disc brakes, passenger airbag, audio system security, cassette player with auto-reverse, am/fm stereo, total number of speakers: 6, privacy glass: light, wheel diameter: 15, wheel width: 6, tachometer, power remote driver mirror adjustment, heated driver mirror, heated passenger mirror, power remote passenger mirror adjustment, dual illuminated vanity mirrors, mechanical remote trunk release, front reading lights, bucket front seats, rear bench, fold forward seatback rear seats, rear seats center armrest, tilt-adjustable steering wheel, suspension class: regular, interior air filtration, cargo area light, max cargo capacity: 34 cu.ft., vehicle emissions: federal, fuel type: regular unleaded, fuel capacity: 15.8 gal., instrumentation: low fuel level, clock: in-dash, coil front spring, regular front stabilizer bar, independent front suspension classification, strut front suspension, four-wheel independent suspension, coil rear spring, rear stabilizer bar: regular, independent rear suspension, multi-link rear suspension, front and rear suspension stabilizer bars, variable intermittent front wipers, spare tire mount location: inside under cargo, chrome grille, center console: full with covered storage, overall length: 183.9", overall width: 70.0", overall height: 56.6", wheelbase: 105.1", front head room: 39.3", rear head room: 37.8", front leg room: 42.3", rear l]]></description>
	</item>
   </channel>
</rss>