<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
   <channel>
	<atom:link href="http://cars.brick7.com/rss/used/jeep/compass/black/" rel="self" type="application/rss+xml" />
	<title><![CDATA[Used Black Jeep Compass cars for sale - Brick7 Cars]]></title>
	<image><url>http://cars.brick7.com/extra/siteimages/rss_logo.gif</url><title><![CDATA[Used Black Jeep Compass cars for sale - Brick7 Cars]]></title><link>http://cars.brick7.com</link></image>
	<link>http://cars.brick7.com</link>
	<description><![CDATA[Used Black Jeep Compass cars for sale at a fantastic, low price. Choose from 0 used Black Jeep Compass cars for sale anywhere in US]]></description>
	<item>
		<title><![CDATA[Jeep Compass]]></title>
		<link>http://cars.brick7.com/used/jeep/compass/57864.html</link>
		<guid isPermaLink="false">57864</guid>
		<pubDate>Mon, 22 Sep 2014 01:15:05 -0600</pubDate>
		<description><![CDATA[<img src="http://cars.brick7.com/media/us/57801_57900/jeep-compass-2014-black-57864_m_69d095f83b0fcdb3.jpg" title="Jeep Compass" alt="Jeep Compass"/> Location : bethlehem, Pennsylvania<br />Year : 2014<br />]]></description>
	</item>
	<item>
		<title><![CDATA[Jeep Compass]]></title>
		<link>http://cars.brick7.com/used/jeep/compass/57264.html</link>
		<guid isPermaLink="false">57264</guid>
		<pubDate>Thu, 18 Sep 2014 01:15:05 -0600</pubDate>
		<description><![CDATA[Location : Flint, Michigan<br />Year : 2014<br />]]></description>
	</item>
	<item>
		<title><![CDATA[Jeep Compass 2WD Sport]]></title>
		<link>http://cars.brick7.com/used/jeep/compass/44983.html</link>
		<guid isPermaLink="false">44983</guid>
		<pubDate>Sat, 04 May 2013 01:15:14 -0600</pubDate>
		<description><![CDATA[Location : la mesa, California<br />Year : 2012<br />Used, And remember, Nobody beats Carl Burgers prices...and I mean NOBODY! All prices exclude tax, license and documentation fees plus any government fees. MSRP shown for comparison purposes only, not actual dealer's selling price. Discounted pricing shown includes $1000 conquest/lease loyalty and $500 military rebate and all applicable rebates specific to this vehicle. Images, pricing and options shown are examples, only, and may not reflect exact vehicle color, trim, options, pricing or specs.]]></description>
	</item>
   </channel>
</rss>