<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
   <channel>
	<atom:link href="http://cars.brick7.com/rss/used/mitsubishi/lancer/massachusetts/peabody" rel="self" type="application/rss+xml" />
	<title><![CDATA[Used Cars Mitsubishi Lancer cars in peabody, Massachusetts for sale - Brick7 Cars]]></title>
	<image><url>http://cars.brick7.com/extra/siteimages/rss_logo.gif</url><title><![CDATA[Used Cars Mitsubishi Lancer cars in peabody, Massachusetts for sale - Brick7 Cars]]></title><link>http://cars.brick7.com</link></image>
	<link>http://cars.brick7.com</link>
	<description><![CDATA[Find used Mitsubishi Lancer cars for sale in peabody at a fantastic, low price. Choose from 0 used Mitsubishi Lancer cars for sale in peabody, Massachusetts or anywhere in US]]></description>
	<item>
		<title><![CDATA[Mitsubishi Lancer Evolution MR]]></title>
		<link>http://cars.brick7.com/used/mitsubishi/lancer/51873.html</link>
		<guid isPermaLink="false">51873</guid>
		<pubDate>Fri, 20 Dec 2013 00:15:06 -0700</pubDate>
		<description><![CDATA[<img src="http://cars.brick7.com/media/us/51801_51900/mitsubishi-lancer-2012-silver-51873_m_a8bcc28dc4910ee2.jpg" title="Mitsubishi Lancer" alt="Mitsubishi Lancer"/> Location : peabody, Massachusetts<br />Year : 2012<br />]]></description>
	</item>
	<item>
		<title><![CDATA[Mitsubishi Lancer Evolution GSR]]></title>
		<link>http://cars.brick7.com/used/mitsubishi/lancer/44709.html</link>
		<guid isPermaLink="false">44709</guid>
		<pubDate>Mon, 29 Apr 2013 19:40:01 -0600</pubDate>
		<description><![CDATA[Location : peabody, Massachusetts<br />Year : 2012<br />Used, Ira Audi presents this CARFAX 1 Owner 2012 MITSUBISHI LANCER EVOLUTION 4DR SDN MAN GSR with just 18130 miles. Represented in GRAY and complimented nicely by its BLACK interior. Fuel Efficiency comes in at 22 highway and 17 city. Under the hood you will find the 2.0 DOHC MIVEC Turbo coupled with the MANUAL.Recently reduced to $32655.The Word Around Town:At the base level, the Lancer packs plenty of fun and safety features into a sub-$15,000 package. The Ralliart models, feature a mild turbocharged engine but enough performance to be surprise. Sportback models add increased functionality. The base Lancer returns great fuel economy, achieving 25 mpg in the city and 34 mpg on the highway. Finally, the Lancer Evolution continues to be one of the best performance values available. A 291-horsepower turbocharged 4-cylinder engine combined with Mitsubishi's famed Super All-Wheel Control system makes for intense power and control that costs less than $35,000.Options and Safety Features:Nicely equipped with 3-point safety belts for all occupants, 4-wheel sports anti-lock braking system (S-ABS) -inc: electronic brake force distribution (EBD), Active stability control (ASC) w/traction control, Child safety rear door locks, Driver & front passenger dual stage airbags -inc: front passenger occupant sensor, front/rear side curtain airbags, driver knee airbag, front side impact airbags, Front/rear crumple zones, Height adjustable front shoulder belt anchors -inc: pretensioners, Interior trunk lid release handle, Rear seat LATCH system (lower anchors & tethers for children), RISE body construction, Tire pressure monitoring system.At Ira Audi, you can be sure that your experience is our #1 priority. We will always do business in a manner that represents our core values of integrity, transparency]]></description>
	</item>
   </channel>
</rss>