<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
   <channel>
	<atom:link href="http://cars.brick7.com/rss/used/mitsubishi/lancer/new-jersey/paramus/" rel="self" type="application/rss+xml" />
	<title><![CDATA[Used Cars Mitsubishi Lancer cars in Paramus, New Jersey for sale - Brick7 Cars]]></title>
	<image><url>http://cars.brick7.com/extra/siteimages/rss_logo.gif</url><title><![CDATA[Used Cars Mitsubishi Lancer cars in Paramus, New Jersey for sale - Brick7 Cars]]></title><link>http://cars.brick7.com</link></image>
	<link>http://cars.brick7.com</link>
	<description><![CDATA[Find used Mitsubishi Lancer cars for sale in Paramus at a fantastic, low price. Choose from 0 used Mitsubishi Lancer cars for sale in Paramus, New Jersey or anywhere in US]]></description>
	<item>
		<title><![CDATA[Mitsubishi Lancer Evolution MR]]></title>
		<link>http://cars.brick7.com/used/mitsubishi/lancer/55285.html</link>
		<guid isPermaLink="false">55285</guid>
		<pubDate>Fri, 07 Feb 2014 00:15:03 -0700</pubDate>
		<description><![CDATA[<img src="http://cars.brick7.com/media/us/55201_55300/mitsubishi-lancer-2012-gray-55285_m_6dad214d3f2132ad.jpg" title="Mitsubishi Lancer" alt="Mitsubishi Lancer"/> Location : Paramus, New Jersey<br />Year : 2012<br />]]></description>
	</item>
	<item>
		<title><![CDATA[Mitsubishi Lancer Evolution MR]]></title>
		<link>http://cars.brick7.com/used/mitsubishi/lancer/47446.html</link>
		<guid isPermaLink="false">47446</guid>
		<pubDate>Thu, 14 Nov 2013 00:15:04 -0700</pubDate>
		<description><![CDATA[<img src="http://cars.brick7.com/media/us/47401_47500/mitsubishi-lancer-2012-black-47446_m_c6864447dcf4240b.jpg" title="Mitsubishi Lancer" alt="Mitsubishi Lancer"/> Location : Paramus, New Jersey<br />Year : 2012<br />]]></description>
	</item>
	<item>
		<title><![CDATA[Mitsubishi Lancer Evolution GSR]]></title>
		<link>http://cars.brick7.com/used/mitsubishi/lancer/46184.html</link>
		<guid isPermaLink="false">46184</guid>
		<pubDate>Fri, 31 May 2013 19:40:02 -0600</pubDate>
		<description><![CDATA[Location : Paramus, New Jersey<br />Year : 2011<br />Used, Engine Description: 2L I4 16V, Fuel Type: Gas, Fuel Induction: Sequential MPI, Valves Per Cylinder: 4, Aspiration: Turbocharged, Compressor: Intercooled Turbo, MPG Manual City: 17, MPG Manual Highway: 23, Transmission: 5-Speed Manual, Drive Train Type: AWD, 4WD Type : Full-Time, Differential Limited Slip: Mechanical, Driven Wheels: All-Wheel Drive, Locking Hubs: Permanent, Wheels Rims: Silver Aluminum, Independent Suspension: Four-Wheel, Stabilizer Bar: Front And Rear, Clock, External Temp, Low Fuel Level, Tachometer, Trip Computer, Front Wipers: Variable Intermittent, Rear Defogger, Privacy Glass: Light, Audio System: AM/FM/Satellite-Capable, Speakers: 6, Antenna Type: Integrated Roof, Seating Capacity: 5, Front Seat Type: Sport, Upholstery: Premium Cloth, Center Armrest, Cruise Control, Windows: Power Windows, Steering Power: Power Steering, Steering Adjustment: Tilt-Adjustable, Mirrors: Power Remote, Power Door Locks, Center Console: Full With Covered Storage, Cupholders: Front And Rear, Door Pockets: Driver, Passenger And Rear, Power Outlets, Remote Trunk Release: Mechanical, Air Conditioning: Automatic, Air Filtration: Interior Air Filtration, Trunk Lights: Cargo Area Light, Dash Trim: Simulated Carbon Fibre, Door Trim: Simulated Carbon Fibre, Mats: Carpet Front And Rear, Reading Lights: Front, Shift Knob: Leather, Steering Wheel Trim: Leather/Metal-Look, Vanity Mirrors: Dual Vanity Mirrors, Bumpers: Body-Colored, Door Reinforcement: Side-Impact Door Beam, Driver and Passenger Airbag, Head Airbags: Curtain 1St And 2Nd Row, ABS: 4-Wheel, Anti Theft System, Stability Control, Safety Locks, Front Headrests: Fixed, Engine Immobilizer, Turning Circle: 38.8, Door Reinforcement: Side-Impact Door Beam, Rear Headrests: 3, Rear Center Seatbelt: 3-Point Belt, Side Airbag, Rear Door Type: Trunk, Side Door Type: Conventional]]></description>
	</item>
	<item>
		<title><![CDATA[Mitsubishi Lancer Evolution MR]]></title>
		<link>http://cars.brick7.com/used/mitsubishi/lancer/43951.html</link>
		<guid isPermaLink="false">43951</guid>
		<pubDate>Mon, 22 Apr 2013 19:40:01 -0600</pubDate>
		<description><![CDATA[Location : Paramus, New Jersey<br />Year : 2012<br />Used, LED Illumination Package, Lancer Evolution MR, 2.0L I4 MIVEC DOHC Turbocharged/Intercooled, 6-Speed Automatic Twin Clutch with Sportronic, AWD, Alloy wheels, Front fog lights, Knee airbag, Power door mirrors, Remote keyless entry, and Traction control. Are you interested in a truly fantastic car? Then take a look at this rugged 2012 Mitsubishi Lancer. This hardy Lancer would look so much with you behind the wheel instead of sitting here empty on our lot. Plus, it can get a lot more done like that, and that makes it happy. Stop clicking, start calling today!!!!]]></description>
	</item>
	<item>
		<title><![CDATA[Mitsubishi Lancer Evolution GSR]]></title>
		<link>http://cars.brick7.com/used/mitsubishi/lancer/42465.html</link>
		<guid isPermaLink="false">42465</guid>
		<pubDate>Sun, 07 Apr 2013 19:40:02 -0600</pubDate>
		<description><![CDATA[Location : Paramus, New Jersey<br />Year : 2011<br />Used, CARFAX 1-Owner, Excellent Condition, ONLY 12,409 Miles! REDUCED FROM $35,987! Rally Red Metallic exterior and Black interior. iPod/MP3 Input, Bluetooth, CD Player, All Wheel Drive, Aluminum Wheels, Turbo Charged, Head Airbag SEE MORE!======AFFORDABLE TO OWN: Reduced from $35,987. ======KEY FEATURES INCLUDE: All Wheel Drive, Turbocharged, iPod/MP3 Input, Bluetooth, CD Player, Aluminum Wheels Rear Spoiler, MP3 Player, Keyless Entry, Remote Trunk Release, Child Safety Locks. Evolution GSR with Rally Red Metallic exterior and Black interior features a 4 Cylinder Engine with 291 HP at 6500 RPM*. Non-Smoker vehicle. ======PURCHASE WITH CONFIDENCE: CARFAX 1-Owner ======VEHICLE REVIEWS: "The 2011 Mitsubishi Lancer represents a sporty alternative to economy sedans." -Edmunds.com. ======EXCELLENT SAFETY FOR YOUR FAMILY: Child Safety Locks, Electronic Stability Control, 4-Wheel ABS, Tire Pressure Monitoring System, 4-Wheel Disc Brakes ======VISIT US TODAY: Dealer of The Year Award for Outstanding Sales, Customer Satisfaction and Service to the surrounding community. We are the #1 Certified Volume Dealer in the State! Our professional team offers you a no-pressure environment and operates with the quality you expect. Advertised prices do not include tax, motor vehicle charges, dealer prep and certification fees if applicable Pricing analysis performed on 5/10/2013. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.]]></description>
	</item>
   </channel>
</rss>