<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
   <channel>
	<atom:link href="http://cars.brick7.com/rss/used/saturn/outlook/washington/spokane" rel="self" type="application/rss+xml" />
	<title><![CDATA[Used Cars Saturn Outlook cars in Spokane, Washington for sale - Brick7 Cars]]></title>
	<image><url>http://cars.brick7.com/extra/siteimages/rss_logo.gif</url><title><![CDATA[Used Cars Saturn Outlook cars in Spokane, Washington for sale - Brick7 Cars]]></title><link>http://cars.brick7.com</link></image>
	<link>http://cars.brick7.com</link>
	<description><![CDATA[Find used Saturn Outlook cars for sale in Spokane at a fantastic, low price. Choose from 0 used Saturn Outlook cars for sale in Spokane, Washington or anywhere in US]]></description>
	<item>
		<title><![CDATA[Saturn Outlook XR]]></title>
		<link>http://cars.brick7.com/used/saturn/outlook/44300.html</link>
		<guid isPermaLink="false">44300</guid>
		<pubDate>Thu, 25 Apr 2013 19:40:01 -0600</pubDate>
		<description><![CDATA[Location : Spokane, Washington<br />Year : 2009<br />Used, traction control, stabilitrak, abs (4-wheel), air conditioning, air cond rear, power windows, power door locks, cruise control, power steering, tilt wheel, am/fm stereo, dual air bags, side air bags, power seat, privacy glass, roof rack, cd (single disc), leather, towing pkg, oversize wheels 20+]]></description>
	</item>
	<item>
		<title><![CDATA[Saturn Outlook XR]]></title>
		<link>http://cars.brick7.com/used/saturn/outlook/43365.html</link>
		<guid isPermaLink="false">43365</guid>
		<pubDate>Tue, 16 Apr 2013 19:40:01 -0600</pubDate>
		<description><![CDATA[Location : Spokane, Washington<br />Year : 2008<br />Used, 1ST, 2ND AND 3RD ROW HEAD AIRBAGS, 3RD ROW HEAD ROOM: 38.4, 3RD ROW HIP ROOM: 48.3, 3RD ROW LEG ROOM: 33.2, 3RD ROW SHOULDER ROOM: 57.8, 4 DOOR, 4-WHEEL ABS BRAKES, 60-40 THIRD ROW SEAT, ABS AND DRIVELINE TRACTION CONTROL, AM/FM/SATELLITE RADIO, ANTI-THEFT ALARM SYSTEM, AUDIO CONTROLS ON STEERING WHEEL, AUDIO SYSTEM SECURITY, AUTOMATIC FRONT AIR CONDITIONING, BLACK GRILLE W/CHROME SURROUND, BODY-COLORED BUMPERS, BUCKET FRONT SEATS, CARGO AREA LIGHT, CARGO TIE DOWNS, CENTER CONSOLE: FULL WITH COVERED STORAGE, CLOCK: IN-RADIO DISPLAY, CLOTH SEAT UPHOLSTERY, COIL FRONT SPRING, COIL REAR SPRING, COMPASS, CRUISE CONTROL, CRUISE CONTROLS ON STEERING WHEEL, CUPHOLDERS: FRONT AND REAR, CURB WEIGHT: 4,936 LBS., DAYTIME RUNNING LIGHTS, DIAMETER OF TIRES: 18.0, DIGITAL AUDIO INPUT, DOOR POCKETS: DRIVER, PASSENGER AND REAR, DOOR REINFORCEMENT: SIDE-IMPACT DOOR BEAM, DUAL FRONT AIR CONDITIONING ZONES, DUAL ILLUMINATED VANITY MIRRORS, DUSK SENSING HEADLIGHTS, ELECTROCHROMATIC REARVIEW MIRROR, ENGINE IMMOBILIZER, EXTERNAL TEMPERATURE DISPLAY, FLOOR MATS: CARPET FRONT AND REAR, FOLD FORWARD SEATBACK REAR SEATS, FOUR 12V DC POWER OUTLETS, FOUR-WHEEL INDEPENDENT SUSPENSION, FRONT AND REAR READING LIGHTS, FRONT AND REAR SUSPENSION STABILIZER BARS, FRONT FOG/DRIVING LIGHTS, FRONT HEAD ROOM: 40.4, FRONT HIP ROOM: 57.8, FRONT LEG ROOM: 41.3, FRONT SHOULDER ROOM: 62.0, FRONT VENTILATED DISC BRAKES, FUEL CAPACITY: 22.0 GAL., FUEL CONSUMPTION: CITY: 16 MPG, FUEL CONSUMPTION: HIGHWAY: 22 MPG, FUEL TYPE: REGULAR UNLEADED, GROSS VEHICLE WEIGHT: 6,400 LBS., HEADLIGHTS OFF AUTO DELAY, HEATED DRIVER MIRROR, HEATED PASSENGER MIRROR, IN-DASH SINGLE CD PLAYER, INDEPENDENT FRONT SUSPENSION CLASSIFICATION, INDEPENDENT REAR SUSPENSION, INSTRUMENTATION: LOW FUEL LEVEL, INTEGRATED ROOF ANTENNA, LEATHER/METAL-LOOK STEERING WHEEL TRIM, LEFT REAR PASSENGER DOOR TYPE: CONVENTIONAL, MACHINED ALUMINUM RIMS, MANUAL FOLDING THIRD ROW SEAT, MANUFACTURER'S 0-60MPH ACCELERATION TIME (SECONDS): 7.7 S, MAX CARGO CAPA]]></description>
	</item>
   </channel>
</rss>