<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
   <channel>
	<atom:link href="http://cars.brick7.com/rss/used/virginia/christiansburg" rel="self" type="application/rss+xml" />
	<title><![CDATA[Used Cars cars in christiansburg, Virginia for sale - Brick7 Cars]]></title>
	<image><url>http://cars.brick7.com/extra/siteimages/rss_logo.gif</url><title><![CDATA[Used Cars cars in christiansburg, Virginia for sale - Brick7 Cars]]></title><link>http://cars.brick7.com</link></image>
	<link>http://cars.brick7.com</link>
	<description><![CDATA[Find used cars for sale in christiansburg at a fantastic, low price. Choose from 0 used cars for sale in christiansburg, Virginia or anywhere in US]]></description>
	<item>
		<title><![CDATA[Geo Tracker 4x4 2-Door]]></title>
		<link>http://cars.brick7.com/used/geo/tracker/51976.html</link>
		<guid isPermaLink="false">51976</guid>
		<pubDate>Sat, 21 Dec 2013 00:15:04 -0700</pubDate>
		<description><![CDATA[Location : christiansburg, Virginia<br />Year : 1994<br />]]></description>
	</item>
	<item>
		<title><![CDATA[Oldsmobile Bravada AWD]]></title>
		<link>http://cars.brick7.com/used/oldsmobile/bravada/44763.html</link>
		<guid isPermaLink="false">44763</guid>
		<pubDate>Wed, 01 May 2013 01:15:07 -0600</pubDate>
		<description><![CDATA[Location : christiansburg, Virginia<br />Year : 2000<br />Used, LOW MILES - 71,018! Bravada trim. JUST REPRICED FROM $8,995. Leather Interior, Heated Rear Seat, CD Player, Alloy Wheels, All Wheel Drive. 4 Star Passenger Front Crash Rating. AND MORE!KEY FEATURES INCLUDELeather Seats, All Wheel Drive, Heated Rear Seat, Cooled Rear Seat, CD Player, Aluminum Wheels. Keyless Entry, Privacy Glass, Child Safety Locks, Heated Mirrors, Alarm. AFFORDABILITYWas $8,995. VISIT US TODAYSee a Shelor Motor Mile salesperson for details. Price does not include tax, DMV fees or $399 processing fee. Pricing analysis performed on 4/29/2013. Please confirm the accuracy of the included equipment by calling us prior to purchase.]]></description>
	</item>
	<item>
		<title><![CDATA[Suzuki Kizashi Sport SLS AWD]]></title>
		<link>http://cars.brick7.com/used/suzuki/kizashi/42989.html</link>
		<guid isPermaLink="false">42989</guid>
		<pubDate>Fri, 12 Apr 2013 19:40:02 -0600</pubDate>
		<description><![CDATA[Location : christiansburg, Virginia<br />Year : 2013<br />Used, 4D Sedan and AWD. My! My! My! What a deal! White Knight! You don't have to worry about depreciation on this gorgeous 2013 Suzuki Kizashi! The guy before you got it all! What a guy! If 2 heads are better than 1, the 4 tires must be better than 2! With AWD power delivery, you won't let Mother Nature get the best of you.]]></description>
	</item>
	<item>
		<title><![CDATA[Suzuki Kizashi Sport SLS AWD]]></title>
		<link>http://cars.brick7.com/used/suzuki/kizashi/42450.html</link>
		<guid isPermaLink="false">42450</guid>
		<pubDate>Sun, 07 Apr 2013 19:40:02 -0600</pubDate>
		<description><![CDATA[Location : christiansburg, Virginia<br />Year : 2013<br />Used, Roughly translated, "Kizashi" means "something great is coming." And once you slide behind the wheel of the 2013 Kizashi, it's easy to see why. This Kizashi is a Suzuki Fleet vehicle and comes with the following warranty. 3 year/ 36,000 mile Limited Warranty and 5 year/ 60,000 mile Limited Powertrain Warranty from original in-service date. .]]></description>
	</item>
	<item>
		<title><![CDATA[Isuzu i-370 2WD Crew Cab]]></title>
		<link>http://cars.brick7.com/used/isuzu/i-370/42464.html</link>
		<guid isPermaLink="false">42464</guid>
		<pubDate>Sun, 07 Apr 2013 19:40:02 -0600</pubDate>
		<description><![CDATA[Location : christiansburg, Virginia<br />Year : 2008<br />Used, LS trim. CARFAX 1-Owner. WAS $16,100, EPA 22 MPG Hwy/16 MPG City! CD Player, Overhead Airbag, Alloy Wheels, Edmunds.com's review says "Handles confidently on- and off-road, simple controls". 5 Star Driver Front Crash Rating. CLICK NOW!KEY FEATURES INCLUDECD Player, Aluminum Wheels. MP3 Player, Keyless Entry, Privacy Glass, Child Safety Locks, Traction Control. EXPERTS ARE SAYINGEdmunds.com explains "Handles confidently on- and off-road, simple controls". 5 Star Driver Front Crash Rating. 4 Star Driver Side Crash Rating. Great Gas Mileage: 22 MPG Hwy. AFFORDABLEWas $16,100. SHOP WITH CONFIDENCECARFAX 1-Owner AutoCheck One Owner BUY FROM AN AWARD WINNING DEALERSee a Shelor Motor Mile salesperson for details. Price does not include tax, DMV fees or $399 processing fee. Pricing analysis performed on 4/25/2013. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.]]></description>
	</item>
   </channel>
</rss>